Bijlage VIb: Ouderelingen tussen ca. 1820 en ca.1885 | ||||
Personen | periode | afkomst | ||
Fayer, Jannes Jaspers | 1819-1823 | Oost. | ||
Waanders, Jan | 1819-1823 | West. | ||
Schipper, Wolter | 1821-1825 | Oost. | ||
Hekhuis, Hendrik | 1821-1825 | West. | ||
Smelt, Hendrik Jz. | 1823-1827 | Oost. | ||
Roelofsen, Wicher | 1823-1827 | West. | ||
Aman, H. | 1825-1829 | Oost. | ||
Waanders, Jannes | 1825-1829 | West. | ||
? | 1827-1831 | Oost. | ||
? | 1827-1831 | West. | ||
Fik, Hendrikus | 1829-1831 | Oost. | ||
Engberts, Roelof | 1829-1831 | West. | ||
Teunis, Engbert | 1831-1835 | Oost. | ||
Berkhof, Jan Frederikz. | 1833-1837 | Oost. | ||
Doornhos, Derk | 1833-1837 | West. | ||
Schipper, Frederikus | 1835-1839 | Oost. | ||
Bom, Egbert | 1835-1839 | West | ||
Berkhof, Hendrikus | 1837-1841 | Oost. | ||
Roelofs, Wicher Otto´sz. | 1837-1841 | West. | ||
Koster, Bernardus | 1839-1843 | Oost. | ||
Hoff, Jan Hz. | 1839-1843 | West. | ||
Jonkman, Egbert | 1841-1845 | West. | ||
Smelt, Johannes | 1841-1845 | Oost. | ||
Jansen Smit, Jan | 1843-1847 | West. | ||
Fayer, Hendrik Jaspers | 1843-1847 | Oost. | ||
Bramer, Johannes Gerhardus | 1845-1849 | Oost. | ||
Smelt, Jan | 1845-1849 | West. | ||
Teunis, Jan | 1847-1851 | Oost. | ||
Harmsen, Johannes | 1847-1848 | West. | ||
Winter, Barend | 1848-? | West. | ||
Smelt, Gerhardus Hermannus | 1849-1853 | Oost. | ||
Lübke, Ernst Christiaan Jacob | 1849-1853 | West. | ||
Brink, Hendrikus Frederik | 1851-1855 | Oost. | ||
Smelt, J.H. | 1851-1855 | West. | ||
Smelt, Derk | 1853-1857 | Oost. | ||
Wessels, Gerrit | 1853-1857 | West. | ||
Berkhof, Frederik Johannes | 1855-1860 | Oost. | ||
Winter, Gerhardus | 1855-1860 | West. | ||
Nijen,Twilhaar, Jan Hendrik | 1857-1861 | Oost. | ||
Engberts, Berend | 1857-1861 | West. | ||
Aman, Albertus Bernardus | 1860-1864 | Oost. | ||
Jansen, Roelof | 1860-1864 | West. | ||
Brink, Hendrik | 1862-1867 | Oost. | ||
Bramer, Willem | 1862-1867 | West. | ||
Holland, Hendrik | 1864-1868 | oost. | ||
Veneman, Johannes | 1864-1868 | West. | ||
Aman, Cornelis | 1868-1869 | Oost. | ||
Bom, J. | 1868-1869 | West. | ||
Hoff, Gerrit | 1869-1871 | Oost. | ||
Engberts, M.E. | 1869-1873 | Oost. | ||
Brink, Berend | 1870-1873 | Oost. | ||
Engberts, Gerrit Bzn. | 1870 | West. | ||
Stegeman, G. | 1870-1871 1876-1879 |
West. | ||
Smelt, Jan | 1872-1875 | Oost. | ||
Bom, Joh. Jzn. | 1872-1875 | West. | ||
Pape, J.A. | 1874-1877 | West. | ||
Eshuis, H. | 1874-1877 | Oost. | ||
Dekker, A. | 1876-1879 | Oost. | ||
Eshuis, J. | 1878-1881 | Oost. | ||
Roelofs, J. | 1878-1881 | West. | ||
Engberts, B | 1879-1883 | (West.?) | ||
Aman, J. | 1879-1883 | (Oost.?) | ||
Jonker, J. | 1882-1885 | (Oost) | ||
Smelt, J. | 1882-? | ? | ||
Bramer, J. | 1884-1887 | Oost. | ||
Jansen, H. | 1884-1887 | West. | ||
Berkhof, Joh. Fzn. | 1886-? | Oost. | ||
Bron: Archief NH kerk Vriezenveen |